Hoosick Falls Country Club
Clubhouse(518) 686-4210   Golf Shop(518) 686-1967
Thursday League
Makeup Dates:

Monday August 10th

TEE TIMES FOR AUG.10
4:50 DeGRAAF / DeGRAAF
BELLEMARE / BARTOSKI
5:00 GIARGIARI / MARTIN
SMITH / HAYNES
5:08 EASTMAN / HICKEY
SMITH / WYSOCKI
5:16 BUSHEY / BRANDI
ATHERTON / McCABE
5:24 WILSON / DECKER
McCART / CALLAHAN
5:32 ST. HILAIRE / MILLIMAN
DELUREY / STELLER
5:40 K GORMAN / K GORMAN
QUACKENBUSH/MONAHAN
5:48 NUCCIO / JOHNSTON
SCHULTZ / CAMERON
5:56 ARMSTRNG / MONTY
F GORMAN / O'BRIEN
6:05 BROWNELL / BROWNELL
WYMAN / BROWNELL
# Divison 1 T 1 2 3 4 5 6 7 8 9
5 BELLEMARE / BARTOSKI 113 13 8 15 16 12 16 10 10 13
8 EASTMAN / HICKEY 93 12 13 10 12 16 7 13 10  
4 DeGRAAF / DeGRAAF 90 10 13 12 12 4 10 14 8 7
7 WILSON / DECKER 83 10 13 12 8 13 10 10 7  
10 GIARGIARI / MARTIN 83 10 7 10 12 8 12 12 12  
6 McCART / CALLAHAN 79 10 10 8 4 14 13 8 12  
2 K GORMAN / K GORMAN 73 10 12 10 7 7 8 6 13  
9 SMITH / WYSOCKI 71 7 7 8 8 13 13 7 8  
3 QUACKENBUSH/MONAHAN 68 8 10 10 8 7 4 13 8  
1 SMITH / HAYNES 67 10 7 5 13 6 7 7 12  
Division 2
4 ST. HILAIRE / MILLIMAN 94 12 7 10 10 15 14 14 12  
1 BROWNELL / BROWNELL 94 8 14 8 14 14 10 13 13  
3 ATHERTON / McCABE 92 12 13 14 10 16 12 8 7  
2 BUSHEY / BRANDI 85 14 6 7 6 17 16 6 13  
6 ARMSTRNG / MONTY 85 6 7 10 15 6 17 10 14  
9 NUCCIO / JOHNSTON 79 14 13 13 8 3 10 12 6  
5 DELUREY / STELLER 75 6 14 12 5 6 8 10 14  
10 WYMAN / BROWNELL 68 13 5 6 12 14 0 10 8  
8 SCHULTZ / CAMERON 52 8 15 13 8 5 3 0 0  
7 F GORMAN / O'BRIEN 43 7 6 7 0 0 6 10 7  
Web Hosting Companies